000 | 01271cam a22002897i 4500 | ||
---|---|---|---|
001 | 19258454 | ||
003 | OSt | ||
005 | 20241117150327.0 | ||
008 | 160901s2016 caua 001 0 eng d | ||
010 | _a 2016448127 | ||
020 | _a9781098155438 | ||
035 | _a(OCoLC)ocn919482363 | ||
040 | _cBTCTA | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.73.P98 _bD694 2024 |
082 | 0 | 0 |
_a005.13/3 _223 |
100 | 1 |
_aDowney, Allen, _eauthor. _92373 |
|
245 | 1 | 0 |
_aThink Python: how to think like a computer scientist / _cAllen B. Downey. |
250 | _a3rd ed. | ||
264 | 1 |
_aSebastopol, CA : _bO'Reilly Media, _c2016 |
|
300 |
_axvii, 306 p : _bill ; _c24 cm |
||
500 | _a"How to think like a computer scientist" -- Cover. | ||
504 | _aIncludes index. | ||
505 | 0 | _aThe way of the program -- Variables, expressions and statements -- Functions -- Case Study: Interface design -- Conditionals and recursion -- Fruitful functions -- Iteration -- Strings -- Case study: Word play -- Lists -- Dictionaries -- Tuples -- Case study: Data structure selection -- Files -- Classes and objects -- Classes and functions -- Classes and methods -- Inheritance -- The goodies -- Debugging -- Analysis of algorithms. | |
650 | 0 |
_aPython (Computer program language) _92374 |
|
942 |
_2lcc _cBK |
||
999 |
_c940 _d940 |