000 | 00427nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241023094344.0 | ||
008 | 241023b |||||||| |||| 00| 0 eng d | ||
020 | _a9781839966613 | ||
040 | _cDLC | ||
050 |
_aHF5661 _b.A262 2024 |
||
245 |
_aACCA Financial Reporting (FR) study text : _bValid for September 2024, December 2024, March 2025 and June 2025 |
||
300 |
_a730 p. : _bill; _c28 cm |
||
942 |
_2lcc _cBK |
||
999 |
_c909 _d909 |