2024 CFA program curriculum. Level II , CFA Institute.
Material type: TextPublisher: Charlottesville, VA : CFA Institute ; 2023Publisher: wiley;Description: 6 volumes : illustrations ; 28 cmISBN:- 9781953337672
- Level II CFA program curriculum
- HG4928.5 .C43 2023
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 1 | Available | 004088 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 1 | Available | 004089 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 1 | Available | 004087 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 2 | Available | 004090 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 2 | Available | 004091 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 2 | Available | 004092 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 3 | Available | 004093 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 3 | Available | 004094 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 3 | Available | 004095 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 4 | Available | 004096 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 4 | Available | 004098 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 4 | Available | 004097 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 5 | Available | 004099 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 5 | Available | 004100 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 5 | Available | 004101 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 6 | Available | 004102 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 6 | Available | 004103 | ||
Books | Muscat University Library | HG4928.5 .C43 2023 (Browse shelf(Opens below)) | V 6 | Available | 004104 |
Includes bibliographical references and indexes.
v. 1. Quantitative Methods and Economics -- v. 2. Financial statement Analysis-- v. 3. Corporate Issuers and Equity Valuation -- v. 4. Equity Valuation and Fixed Income-- v. 5. Derivatives Alternative Investment's portfolio Managment-- v. 6. Portfolio Management and Ethical and Professional Standards
There are no comments on this title.