Chemistry / Steven S. Zumdahl, University of Illinois; Susan A. Zumdahl, University of Illinois.
Material type: TextPublisher: Belmont, CA : Brooks/Cole, Cengage Learning, [2014]Edition: Ninth editionDescription: xxi, 1085, 85 pages : illustrations (chiefly color) ; 29 cmISBN:- 9781133611097
- QD31.3 .Z86 2014
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002979 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002963 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/21/2024 | 002964 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/14/2024 | 002965 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002966 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/20/2024 | 002967 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002968 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002969 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002970 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/21/2024 | 002971 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002972 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002973 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002974 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/18/2024 | 002975 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002976 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002977 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002978 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002270 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/19/2024 | 002271 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/19/2024 | 002261 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002252 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002253 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002254 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002255 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002256 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/21/2024 | 002257 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002258 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002259 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002260 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Checked out | 11/19/2024 | 002251 | |
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002262 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002263 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002264 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002265 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002266 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002267 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002268 | ||
Books | Muscat University Library | QD31.3 .Z86 2014 (Browse shelf(Opens below)) | Available | 002269 |
Browsing Muscat University Library shelves Close shelf browser (Hides shelf browser)
QD31.3 .Z86 2014 Chemistry / | QD31.3 .Z86 2014 Chemistry / | QD31.3 .Z86 2014 Chemistry / | QD31.3 .Z86 2014 Chemistry / | QD31.3 .Z86 2014 Chemistry / | QD31.3 .Z86 2014 Chemistry / | QD31.3 .Z86 2014 Chemistry / |
Includes index.
1. Chemical Foundations. -- 2. Atoms, Molecules, and Ions. -- 3. Stoichiometry. -- 4. Types of Chemical Reactions and Solution Stoichiometry. -- 5. Gases -- 6. Thermochemistry. -- 7. Atomic Structure and Periodicity. -- 8. Bonding: General Concepts. -- 9. Covalent Bonding: Orbitals. -- 10. Liquids and Solids. -- 11. Properties of Solutions. -- 12. Chemical Kinetics. -- 13. Chemical Equilibrium. -- 14. Acids and Bases. -- 15. Acid-Base Equilibria. -- 16. Solubility and Complex Ion Equilibria. -- 17. Spontaneity, Entropy, and Free Energy. -- 18. Electrochemistry. -- 19. The Nucleus: A Chemist's View. -- 20. The Representative Elements. -- 21. Transition Metals and Coordination Chemistry. -- 22. Organic and Biological Molecules. -- Appendix 1. Mathematical Procedures. -- A1.1 Exponential Notation. -- A1.2 Logarithms. -- A1.3 Graphing Functions. -- A1.4 Solving Quadratic Equations. -- A1.5 Uncertainties in Measurements. -- Appendix 2. The Quantitative Kinetic Molecular Model. -- Appendix 3. Spectral Analysis. -- Appendix 4. Selected Thermodynamic Data. -- Appendix 5. Equilibrium Constants and Reduction Potentials. -- A5.1 Values of Ka for Some Common Monoprotic Acids. -- A5.2 Stepwise Dissociation Constants for Several Common Polyprotic Acids. -- A5.3 Values of Kb for Some Common Weak Bases. -- A5.4 Ksp Values at 25 C for Common Ionic Solids. -- A5.5 Standard Reduction Potentials at 25C (298K) for Many Common Half-Reactions. -- Appendix 6. SI Units and Conversion Factors.
"Steven and Susan Zumdahl's CHEMISTRY 8e brings together the solid pedagogy, easy-to-use media, and interactive exercises that today's instructors need for their general chemistry course. Rather than rote memorization, CHEMISTRY emphasizes a thoughtful approach built on problem-solving. For the Eighth Edition, the authors have extended this approach by emphasizing problem-solving strategies within the Examples and throughout the text narrative. The text speaks directly to the student about how to approach and solve chemical problems--to learn to think like a chemist--so that they can apply the process of problem-solving to all aspects of their lives. Students are provided with the tools to become critical thinkers: to ask questions, to apply rules and develop models, and to evaluate the outcome."--pub. desc.
There are no comments on this title.