Using Aspen plus in thermodynamics instruction : a step-by-step guide / Stanley I. Sandler, Department of Chemical and Biomolecular Engineering, University of Delaware, Newark, DE.
Material type: TextPublisher: Hoboken, New Jersey : Wiley, [2015]Copyright date: ©2015Description: xi, 343 pages : illustrations ; 26 cmISBN:- 9781118996911
- 536/.7028553 23
- QD504 .S26 2015
- SCI065000
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 003812 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 003811 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 003810 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002443 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002441 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002446 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002445 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002444 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002442 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002440 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002439 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002438 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002437 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002436 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 002435 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 001528 | ||
Books | Muscat University Library | QD504 .S26 2015 (Browse shelf(Opens below)) | Available | 001529 |
Browsing Muscat University Library shelves Close shelf browser (Hides shelf browser)
Includes index.
Getting started with Aspen Plus -- Two simpe simulations -- Pure component property analysis -- The NIST thermodata engine (TDE) -- Vapor-liquid equilibrium calculations using activity coefficient models -- Vapor-liquid equilibrium calculations using an equations of state -- Regression of liquid-liquid equilibrium (LLE) data and vapor-liquid-liquid equilibrium (VLLE) and predictions -- The property methods assistant and property estimation -- Chemical reaction equilibrium in Aspen Plus -- Shortcut distillation calculations -- A rigorous distillation calculation : RadFrac -- Liquid-liquid extraction -- Sensitivity analysis : a tool for repetitive calculations -- Electrolyte solutions.
"This book provides the reader with a self-study, step-by-step guide to doing thermodynamic calculations in Aspen Plus (Version 8.x). This is done by providing actual screen shots of the Aspen Plus interface to solve example problems of various types, including vapor-liquid, liquid-liquid, vapor-liquid-liquid and chemical reaction equilibria, and simple applications to liquefaction, distillation and liquid-liquid extraction"-- Provided by publisher.
There are no comments on this title.